| Bands | Frequency | |||
| CDMA | 869-894MHz | 37dBm | 37dBm/30KHz(min) 2W | |
| /GSM | 925-960MHz | 37dBm | 37dBm/30KHz(min) 3W | |
| TD | 2010-2025MHz | 37dBm | 37dBm/30KHz(min) 2W | |
| DCS/PHS | 1805-1920MHz | 37dBm | 37dBm/30KHz(min) 3W | |
| 3G | 2110-2170MHz | 37dBm | 37dBm/30KHz(min) 2W | |
| 4G1 | 2300-2390MHz | 37dBm | 37dBm/30KHz(min) 2W | |
| 4G/5G | 2510-2690MHz | 37dBm | 37dBm/30KHz(min) 2W | |
| WIFI | 2400-2500MHz | 37dBm | 37dBm/30KHz(min) 2W | |
| 5GWIFI | 5725-5850MHz | 35dBm | 37dBm/30KHz(min) 2W | |
| 5G | 3400-3600MHz | 35dBm | 37dBm/30KHz(min) 2W | |
| 5G | 3600-3800MHz | 35dBm | 37dBm/30KHz(min) 2W | |
| GPS | 1570-1620 | 37dBm | 37dBm/30KHz(min) 2W | |
| Model No. | CM10 |
| Size | 255*127*74 mm |
| Type | 10 Channel Handheld Signal Jammer Built-in Antenna Portable GPS 2G 3G 4G WiFi Signal Blocker |
| Weight | About 1.2 kg |
| Color | White |
| Jamming Frequency |
10 channel customized
including 2G 3G 4G 5G GPS WiFi2.4G, etc |
| Total Output Power | 20W, each channel 2W |
|
Large Jamming Range |
5-30
Meter
(depends on the real environment ) |
| Power supply | DC 24V / 5 A |
| Battery usage time | 1-2 hours |
| Battery | 6600 MA/ H |
| Working Temperature | - 4 0ºC~ 5 5ºC |
| Working Humidity | 35%~85% |