| STC standard performance | |
| Power Level | 410 |
| Pmax(W) | 410 |
| Vmp(V) | 31.6 |
| Imp(A) | 12.98 |
| Voc(V) | 37.5 |
| Isc(A) | 13.88 |
| Module Efficiency(%) | 20.99 |
| NOCT standard performance | |
| Power Level | 410 |
| Pmax(W) | 310 |
| Vmp(V) | 29.38 |
| Imp(A) | 10.55 |
| Voc(V) | 35.03 |
| Isc(A) | 11.18 |
| STC :Irradiance 1000W/m², cell temperature 25ºC, AM1.5G | |
| NOCT: Irradiance Irradiance 800W/m², cell temperature 20ºC, Wind speed 1m/s | |