Item No. | F9.9BML | |
Overall length: | mm(in.) | 1001(39.4) |
Overall width: | mm(in.) | 427(16.5) |
Overall height: | mm(in.) | 1167(45.9) |
Transom height: | mm(in.) | 1080(42.5) |
Weight: | kg | 48 |
Full throttle operating range: | r/min | 4500-5500 |
Maximum output: | kw(HP)@r/min | 7.3(9.9)@5000 |
Idea speed ( in neutral): | r/min | 900-1000 |
Engine type: | OHC | |
Cyliner: | 2 | |
Displacement: | cc | 323 |
Bore x stroke: | mm(in.) | 59*59(2.32*2.32) |
Ignition system: | CDI | |
Control system: | Tiller | |
Start system: | Manual | |
Gear position: | Forward-neutral-reverse | |
Gear ration: | 2.08(27/13) | |
Trim and tilt system: | Manual tilt | |
Integral fuel tank capacity: | L | / |
Separate fuel tank capacity: | L | 24 |
Maximum fuel waste: | L/h | 3.5 |
Engine oil capacity
(without oil filter) |
L | 1 |
Gear oil capacity: | cm² | 250 |
Propeller options: | in | 3x9 1/4"x11" |
Net/Gross weight: | kg | 50/61.5 |
Dimension: | cm | 130*78*66 |
Capacity:20/40/40HQ | set | 33/66/88pcs |