| CD173F | ||||||
| Bore X Stroke(mm) | 73X59 | |||||
| Displacement(cc) | 246 | |||||
| Compression ratio | 20:1 | |||||
| Rated speed(rpm) | 3000/3600 | |||||
| Rated power(KW) | 3.3/3.6 | |||||
| Max power(KW) | 3.6/3.9 | |||||
| Fuel tank capacity(L) | 2.5 | |||||
| Fuel consumption(L/hr) | <=1.01 | |||||
| Lube oil capacity(L) | 0.75 | |||||
| Starting Fashion | Recoil/Electric starter | |||||
| Output Shaft | Crankshaft/Camshaft | |||||
| Fuel trademark | 0#(summer),-10#(winter) | |||||
| Oil trademark | CD grade or SAE10W-30,15W-40 | |||||
| Net weight(KG) | Recoil start:27 Electric start:31 | |||||
| New Testing Equipment And Spare parts clearing equipment | |||||||||
| Others |
up and down
speed 37.5mm/s |
left and right
speed 20.9mm/s |
|||||||
|
|
||||||||
| Adopt precise balance equipment, vibration decreased. | |||||||||
| Adopt precise balance equipment, the up and down vibration can decrease to 19%, left and right side vibration can decrease to 35%, the engine's vibration decreased to 27%. | |||||||||
| Ours |
up and down
speed 30.1mm/s |
left and right
speed 13.4mm/s |
|||||||
|
|
||||||||