| Point de test | Standard | |
| F42 | F55 | |
| L'apparence | Sans l'impureté incolore qui peut être vu par l'oeil | |
| Matière sèche, % | ≥ 71 | ≥ 77 |
| Dextrose+Fructose, % | ≥ 92 | ≥ 95 |
| Ph | 3.3-4.5 | 3.5-5.0 |
| Chroma, RBU | ≤ 50 | ≤ 50 |
| La matière insoluble, mg/kg | ≤ 6.0 | ≤ 6.0 |
| Teneur en fructose , % | 42-44 | 55-57 |
| La transmissivité, % | ≥ 96 | ≥ 96 |
| , % De cendres sulfatées | ≤ 0,05 | ≤ 0,05 |
| Le dioxyde de soufre, mg/kg | ≤ 10 | ≤ 10 |
| L'arsenic, mg/kg | ≤ 0,5 | ≤ 0,5 |
| Le plomb, mg/kg | ≤ 0,5 | ≤ 0,5 |
| Bactérie total, ufc/mL | ≤ 1500 | ≤ 1500 |
| E.coli, NPP/100mL | ≤ 30 | ≤ 30 |
Notre entrepriseNotre usine Notre emballage Notre certificat Notre exposition
Notre service
|