| NO. | Description | Code | Model | Quantity |
| 1 | Pressure Building-up Valve | 328DJ25 | PN4.0 DN25 | 1 |
| 2 | Upper Liquid Inlet Valve | 328DL40 | PN4.0 DN40 | 1 |
| 3 | Lower Liquid Inlet Valve | 328DL40 | PN4.0 DN40 | 1 |
| 4 | Liquid Discharge Valve | 328DJ40 | PN4.0 DN40 | 1 |
| 5 | Pressure Building-up Adjustable Valve | 253DE20C | PN2.5 DN20 | 1 |
| 6 | Three-way Valve | 251DT25A | PN2.5 DN25 | 1 |
| 7 | Gas Passing Valve | 328DJ25 | PN4.0 DN25 | 1 |
| 8 | Air-Return Valve | 328DJ25 | PN4.0 DN25 | 1 |
| 9 | Vent Valve | 328DJ25 | PN4.0 DN25 | 1 |
| 10 | Residual Discharge Valve | 251DA8 | PN4.0 DN8 | 1 |
| 11 | Safety Valve of Inner Valve | 7K25 | PN2.5 DN25 | 2 |
| 12 | Outer Vessel Safety Valve | H019 | 1 | |
| 13 | Piping Safety Valve | 350PSI | DN8 | 1 |
| 14 | Fullness Indication Valve | 328DJ10 | PN4.0 DN10 | 1 |
| 15 | Control Valve of Liquid Valve | DN4 PN4.0 | 1 | |
| 16 | Vacuum Valve | ZK-30WA | 1 | |
| 17 | Pressure Indication of Inner Vessel |
YO-100
Manometer |
0~2.5MPa | 1 |
| 18 | Liquid Level Indication | Differential Pressure Type | 0~15000mm | 1 |