FFSP-80M Foldable Mono Solar Panel Specification
Modle No. | FSP-80M |
Maximum Power(W) | 80W |
Optimum Power Voltage(Vmp) | 18.00V |
Optimum Operating Current(Imp) | 4.44A |
Open Circuit Voltage(Voc) | 22.50V |
Short Circuit Current(Isc) | 4.74A |
Module Efficiency (%) | 17% |
Power Tolerance | 0~+3% |
Standard Test Condition(STC) | Irradiance 1000W/m 2 ,Cell Temperature 25ºC,Air Mass1.5 |
Cell Type | Monocrystalline 210x210 mm |
No. of Cell | 64pcs (2x16)*2 |
Folded Dimension | 480*530*12mm |
Net Weight | 1.8kgs |
Frame material | Cloth |
Junction box | IP65 Rated |
Output Cable | - |
Operating Temperature(°C) | -45°C ~ + 80°C |
Maximum System Voltage | 600V/1000V(IEC) DC |
Maximum Rated Current Series | 15A |
Temperature Coefficients of Pmax | -0.47% |
Temperature Coefficients of Voc | -0.389% |
Temperature Coefficients of Isc | 0.057% |
Nominal Operationg Cell Temperature (NOCT) | 45+/-2°C |
Precision Machining
Loading
Sales Show
Certificate
FAQ:
Q1. Can I have a sample and how long will it takes ?
A: Yes, we welcome sample order to test quality.
Q2. What's the payment term?
A: Sample order: T/T ,Paypal ,West Union
Bulk order :T/T ,L/C
Q3.What's the delivery term?
A: Sample order: 5-10 days.
Bulk order : 15-20 days.
Q4. How about the shipment?
A: Sample order: Sent by DHL, UPS, FedEx or TNT
Bulk order : Ship by sea
Q5. Can I have my own customized product?
A: Yes, Your customized requirements for color ,logo ,design,package ,shipping marks etc are available .