Bifacial Dual Glass Monocrystalline Module
Electrical Performance Parameters
| Nominal Power Pmpp(w) | 645 | 650 | 655 | 660 | 665 |
| Nominal Voltage Vmpp(V) | 37.5 | 37.7 | 37.9 | 38.1 | 38.3 |
| Nominal Current Impp(V) | 17.23 | 17.27 | 17.31 | 17.35 | 17.39 |
| Open Circuit Voltage Voc(V) | 45.3 | 45.5 | 45.7 | 46.9 | 46.1 |
| Short Circuit Current Isc(A) | 18.31 | 18.35 | 18.40 | 18.45 | 18.50 |
| Module Efficiency (%) | 20.8 | 20.9 | 21.1 | 21.2 | 21.4 |
| Solar Cell Type | Mono-crystalline |
| No. of cells | 132 cells |
| Module Dimension | 2384×1303×33mm |
| Weight | 38.3kg |
| Glass | 2.0 mm (0.08 inches), High Transmission, AR Coated Heat Strengthened Glass |
| potting material | EVA/POE |
| Back Glass | White |
| Frame | 2.0 mm (0.08 inches), Heat Strengthened Glass (White Grid Glass) |
| Junction Box | IP68 rated |
| Connector | MC4 EVO2 / TS4 |
| Cable |
Photovoltaic Technology Cable 4.0mm2 (0.006 inches2),
Portrait: 350/280 mm(13.78/11.02 inches) ( customized length ) |
| Voltage Temperature Coefficient (Voc) | -0.25% |
| Current Temperature Coefficient (Isc) | +0.04% |
| Power Temperature Coefficient (Pmax) | -0.34% |
| Working Temperature Range | -40~+85ºC |
| Maximum System Voltage | 1500VDC |
| Nominal Maximum Fuse Current | 35A |
| Nominal Operating Temperature | 43±2°C |
| Modules per box | 33 pieces |
| Module per 40 container | 594 pieces |
Our Advantages: