| Model NO. | DSC-215E(DC) |
| Climate class (SN=+10 to +32ºC,N= +16 to +32ºC,ST=+16 to +38ºC,T=+16 to +43ºC) | N,ST |
| Freezer star rating | */*** |
| Gross capacity (L) | 201 |
| Total net capacity (L) | 197 |
| Defrosting (Manual / Automatic) | Manual |
| Kind of coolant (R134a/R600a) | R134a |
| Foaming agent (R141b/C-P) | C-P |
| Voltage / frequencyV/Hz | DC12~24 |
| Lenght of cable / incl. Plug (cm) | 180 |
| Maximum noise level dB(A) | 50 |
| Colours external (door and cabinet): | White |
| Door frame | White |
| Panel / Handle (w / b / g / s) | White |
| Inside cabinet walls (Aluminium/PCM) | Aluminium |
| Type of lid (Hinge / Counter balanced / Sliding) | Hinge |
| Handle (Integrated/External**) | Option |
| Lock (Front/Lateral/Integrated with handle)*** | Option |
| Number of basket (Transparent plastic/White plastic/White wire / No.) | White wire/1 |
| Defrost drain | With |
| Interior light | Option |
| Adjustable thermostat (Mechanical/Electronical) | Mechanical |
| Fast freeze switch | Option |
| Thermometer | Option |
| Adjustable feets | 4 |
| Castors | Option |
| Unit dimensions (W / D/ H)mm | 895*590*850 |
| Packing dimensions (W / D /H)mm | 935*660*880 |
| 20GP Container load (pcs) | 40 |
| 40 ' HC Container load (pcs) | 95 |
1. Are you a trading company or factory?