|
Features
1. No frost 2. Long Bar Handle(Aluminium alloy) 3.4 Litre External Water Dispenser-provides chilled water 4. ultra 800mm super inner width 5. LED display with touch button control 6. Movable twist ice-maker |
| Model | DM-682WSH | DM-697WH | DM-762WH | DM-548WH |
| Capacity | ||||
| Total Capacity | 516L | 536L | 528L | 486L |
| Fridge compartment | 342L | 417L | 417L | 371L |
| Freezer compartment | 132L | 119L | 111L | 115L |
| My Fresh Cholce | 38L | / | / | / |
| Ice making compartment | 4L | / | / | / |
| General Features | ||||
| Control system | Computer | Electronic | Computer | Electronic |
| Defrosting | Automatic | Automatic | Automatic | Automatic |
| Voltage / Frequency | 220~240 / 50Hz | 220~240 / 50Hz | 220~240 / 50Hz | 220~240 / 50Hz |
| Climate class | SN-T | SN-T | SN-T | N/ST |
| Refrigerant/Charge | R600a | R600a | R600a | R600a |
| Energy Efficiency | MEPS2010A+ | European ClassA+/A++/MEPS2010 | European ClassA+ | European ClassA+ |
| Certification | CE/SAA | CE/GS/SAA | CE/GS/CB | CE/GS/CB |
| Inner Light | Yes | Yes | Yes | Yes |
| Dimensions & loadability | ||||
| Product(W*D*H)(mm) | 912*765*1766 | 912*765*1776 | 914*724*1778 | 794*706*1817 |
| Packaging(W*D*H)(mm) | 992*892*1876 | 988*780*1889 | 968*778*1891 | 870*771*1909 |
| Weight(Net/Gross kg) | 127/153 | 120/134 | 120/130 | 110/124 |
| Loading (40HC) | 26 | 36 | 36 | 42 |
1.Packaging and loading details:Standard exporting carton,professional loading to guarantee goods in good condition.
2. Loading time:45days after recieving 30%T\T and confirming the print materials.
1. Are you a trading company or factory?
We're factory. and also do trading.We export 38 countries across Europ, America, Africa and so on.