| CD10000E-3D | ||
| GENERATOR SET | Frequency(Hz) | 50 |
| Rated Power(Kva) | 7.5 | |
| Max. Power(Kva) | 8 | |
| Voltage(V) | 220 | |
| Current(A) | 36.3 | |
| Fuel Tank Capacity(L) | 125 | |
| Running Time(Hr) | 6.5 | |
| Noise Level behind 7 Meters(Dba) | 80 | |
| DC Output(V/A) | 12/8.3 | |
| Battery(Ah) | 36 | |
| ENGINE | Engine Type |
Single cylinder,
vertical, 4-stroke,air-cooled |
| Engine | CD198FBE | |
| Power Output(Kw) | 10.5 | |
| Start Method | Manual/Electric | |
| Displacement(Cc) | 633 | |
| Oil Capacity(L) | 1.65 | |
| ALTERNATOR | Rated Power(Kva) | 8 |
| Power Factor(CosΦ) | 1 | |
| Voltage Regulation | Brush/AVR | |
| LOG.DATA | N.W.(Kg) | 145 |
| G.W.(Kg) | 147 | |
| Packing Size(Mm) | 770*540*700 | |
| New Testing Equipment And Spare parts clearing equipment | ||
| Others |
up and down
speed 37.5mm/s
|
left and right
speed 20.9mm/s
|
|
Adopt precise balance equipment, vibration decreased.
Adopt precise balance equipment, the up and down vibration can decrease to 19%, left and right side vibration can decrease to 35%, the engine's vibration decreased to 27%. |
||
| Ours |
up and down
speed 30.1mm/s
|
left and right
speed 13.4mm/s
|