NISSANTIIDA Hatchback (C11X)200709 - / | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 | Otto | 1598 | 81 | 110 | 4 | Hatchback | 200709 - / |
1.8 | Otto | 1798 | 93 | 126 | 4 | Hatchback | 200709 - / |
1.5 dCi | Diesel | 1461 | 78 | 106 | 4 | Hatchback | 200709 - / |
NISSANTIIDA Saloon (SC11X)200709 - / | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 | Otto | 1598 | 81 | 110 | 4 | Saloon | 200709 - / |
1.8 | Otto | 1798 | 93 | 126 | 4 | Saloon | 200709 - / |
1.5 dCi | Diesel | 1461 | 78 | 106 | 4 | Saloon | 200709 - / |
NISSANTIIDA Hatchback200405 - 200702 | |||||||
Body | Engine | CC | KW | HP | Cylinder | Type | Year |
1.6 | Otto | 1598 | 81 | 110 | 4 | Hatchback | 200405 - 200702 |
(1) Good quality and competitive price
(2) Customized sample
(3) Long lifetime
(4) The best choice of replacement to OEM parts
(5) Powerful production and R&D capability
(6) Certification: ISO 9001: 2008