






Parameters of 2.5t Internal Combustion Drive Backhoe CE Approved Micro Excavator Price with High Quality
| Parameter | Value | Unit |
| Total Weight | 2500 | Kg |
| Bucket Capacity | 0.1 | m³ |
| Engine Power | 22.1 | KW |
| Rated Engine Speed | 2200 | r/min |
| Hydraulic System Pressure | 16 | MPa |
| Gradient | 30 | ° |
| Ground Pressure | 23×10³ | N/m² |
| Travel Speed | 2 | Km/h |
| Maximum Traction Force | 11.5 | KN |
| Platform Rotation Speed | 10 | r/min |
| Dimensions | mm | |
| A - Overall Length | 4200 | |
| B - Overall Width | 1300 | |
| C - Overall Height | 2300 | |
| D - Platform Rotation Radius | 1250 | |
| E - Track Length | 1900 | |
| F - Ground Clearance | 260 | |
| G - Arm End Height | 960 | |
| H - Platform Outer Width | 1060 | |
| I - Engine Hood Height | 1390 | |
| J - Platform Ground Clearance | 810 | |
| K - Track Width | 230 | |
| Working Range | mm | |
| A - Maximum Digging Height | 3200 | |
| B - Maximum Dumping Height | 2450 | |
| C - Maximum Digging Depth | 2350 | |
| D - Maximum Digging Radius | 4200 | |
| D1 - Maximum Horizontal Digging Distance | 3100 | |
| E - Digging Radius at Maximum Digging Height | 3800 | |
| F - Minimum Turning Radius | 2300 | |
| G - Maximum Blade Digging Depth | 150 | |
| H - Maximum Blade Lifting Height | 210 |


FAQ





