Total rated power | 9.3 KW | Workshop area | 40M2 |
Daily capacity | 1000-2000 pieces | Power voltage | 380V/220V AC |
Pallet quantity | 400-500 pieces | Labor quantity | 1-3 people |
Water consumption | 1-3 T/day | Forming period | 40-45 S |
Size (LXWXH)mm | Pieces/mold | Pieces/Hour | Pieces/day |
400x200x200 | 4 | 150-25 0 | 1200-200 0 |
400x150x200 | 5 | 200-3 00 | 1600-24 00 |
400x100x200 | 7 | 250-35 0 | 2000-280 0 |
Paver
200x100x80 |
14 | 1260 | 10080 |
400X100X200 | 7 | 250-35 0 | 2000-280 0 |