A2 PRO OTT+DVB S2+T2+C | ||||
Hardware | ||||
CPU | Amlogic S905W Quad core ARM Cortex-A53 CPU up to 1.5GHz (DVFS) | |||
GPU | Penta-core ARM Mali-450 GPU up to 750MHz+ (DFS) | |||
Processing | Supports HDR10 and HLG HDR processing | |||
RAM | DDRIII 1GB (Optional 2GB) | |||
EMMC Flash | EMMC Flash 8GB (Optional 4GB,8GB,16GB,32GB) | |||
WiFi | 802.11 b/g /n | |||
Blutooth | NO (Bluetooth 4.0Optional) | |||
HDMI | With CEC, HDR and HDCP 2.2, 4Kx2K@30fps max | |||
RF | RF IN* RF LOOP*1 | |||
TF Card | TF cards (up to 32GB)*1 | |||
USB HOST | 2High speed USB 2.0,support USB DISK and USB HDD*4 | |||
1*RJ45 | Ethernet:10/100M, standard RJ-45*1 | |||
AV | AV CVBS AR AL output | |||
IR | IR Infra Remote control | |||
LED Indicator | Red LED Standby,Blue LED Run |
DVB-T/T2 Demodulation | ||||
DVB-T/T2 | DVB_T2 System standard :ETSIEN 302 755 | |||
Support MPLP | ||||
Demodulation: QPSK,16QAM,64QAM or 256QAM | ||||
Forward error correction rate 1/2,2/3,3/4.3/5,5/6 | ||||
Guard interval:1/4,19/256;1/8,19/128;1/16,1/32,1/128 | ||||
Bandwith 6/7/8MHz | ||||
Input Frange range:54--860MHz lnput lmpedance:75 | ||||
Input Signal levl:-84 dBm to 0 dBm(average power) | ||||
DVB-S/S2 Demodulation | ||||
DVB-S\S2 | DVB-S\S2 system standard | |||
8PSK, QPSK 16APSK 32APSK | ||||
Forward error correction rate 1/2,2/3,3/4.3/5,5/6.8/9,9/10 | ||||
Input RF Frequency:950MHz to 2150MHz | ||||
Code Rates: 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
FFT Mode:2k,8k | ||||
Symbol Rates::1- 55 Msps | ||||
CAS | Support cccam , newcamd, biss , powervu , tandberg | |||
DVB-C Demodulation | ||||
DVB-C | Receiving Frequency : VHF174~230MHz/UHF 470~862MHz | |||
Waveform : CDFDM | ||||
Bandwith: 6/7/8MHz | ||||
Demodulation:QPSK,16QAM,64QAM | ||||
Guard Modes Interval :1/32,1/16,1/8,1/4 | ||||
Mode : 2K/8K |
Operating System | Android 7.1 OS (Optional 9.0 OS) | |||
Video Decoding |
o VP9 Profile-2 up to 4Kx2K@30fps
o H.265 HEVC [email protected] up to 4Kx2K@30fps o H.264 AVC [email protected] up to 4Kx2K@30fps o H.264 MVC up to 1080P @60fps o MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) o WMV/VC-1 SP/MP/AP up to 1080P@60fps o AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps o MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) o MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) o RealVideo 8/9/10 up to 1080P@60fps |
|||
Audio Decoding |
Low power MediaCPU with DSP audio processing
Supports MP3,AAC,WMA,RM,FLAC,Ogg and programmable with 7.1/5.1 down-mixing Built-in stereo audio DAC Built-in SPDIF/IEC958 and PCM serial digital audio input/output Supports concurrent dual audio stereo channel output with combination of analog+PCMo or I2S+PCM |
|||
Picture | JPEG,PNG,BMP,GIF,JPG | |||
Language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages | |||
KODI | Support KODI | |||
Remote | Support Infra Remote control | |||
Appliactions | ||||
Online | Browse all video websites ,support Netflix ,Hulu ,Flixster , youtube etc | |||
Apps | Apps download freely form android market ,amazon appstore etc | |||
Medium | Local Media playback,support HDD, U disck ,SD card | |||
Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||
Others | Support wifi hotpiont ,could be as a wireless router | |||
Support DLNA, AirPlay, Google TV Remote etc | ||||
Accessories | ||||
Accessories | Gift box | |||
HDMI cable | ||||
IR remote control | ||||
Power charger adapter 12V1A | ||||
User Manual |