Name | Corrugated roofing sheets |
Standard | ASTM,DIN,JIS,BS,GB/T |
Material | SGCC,SGCH,JIS G3302,DX51D,DX52D,DX53D |
Thickness | 0.10-1mm or customer's Requirement |
Width | 400-1500mm,Normal width is 914/1000/1219/1250/1500mm |
Type of coating process | Front:double coated&double drying; |
Back:double coated&double drying;single coated&double drying; | |
Color | Refer to Ral numbers or customer sample,common colors are sea blue, white grey and bright red. |
Characteristics | Weather proof;heating insulation;fireproof;anti-rust;sound insulation;long life span:more than 20 years |
Packing | Tied up with steel strips and wrapped with water proof paper |
Application | Various roofs or walls referring to the large size factory buildings,storage,exhibition halls,gymnasiums etc. |
Surface treatment | Unoil,dry,chromate passivated,non-chromate passivate |
Supply some tile types for your reference | |||
Tile Types | Effective Width(mm) | Feeding Width(mm) | Thickness(mm) |
YX10-128-900 | 900 | 1000 | 0.15-0.8 |
YX14-65-850 | 850 | 1000 | 0.15-0.8 |
YX15-225-900 | 900 | 1000 | 0.15-0.8 |
YX18-76-665 | 665 | 750-762 | 0.15-0.8 |
YX18-76-800 | 800 | 900-914 | 0.15-0.8 |
YX18-76-900 | 900 | 1000 | 0.15-0.8 |
YX25-205-820 | 820 | 1000 | 0.15-0.8 |
YX25-205-1025 | 1025 | 1200 | 0.15-0.8 |
YX25-210-840 | 840 | 1200 | 0.15-0.8 |
YX25-210-1050 | 1050 | 1200 | 0.15-0.8 |
YX28-207-828 | 828 | 1000 | 0.15-0.8 |
YX28-207-1035 | 1035 | 1200 | 0.15-0.8 |
YX25-196-980 | 980 | 1000 | 0.15-0.8 |
YX25-2196-782 | 782 | 1000 | 0.15-0.8 |
YX35-200-1000 | 1000 | 1200 | 0.15-0.8 |
1. Q: Are you trading company or manufacturer ?