Maneurop Reciprocating Hermetic Compressor MTZ100HP4AVE France Brand
Comp ressor model | Displacement | Cyl. number | Oil Charge | Net weight | ||
Code | in3/rev | cfh at 3600 rpm | oz | lbs | ||
MT/MTZ018 | JA | 1.84 | 231 | 1 | 32 | 46 |
MT/MTZ022 | JC | 2.33 | 291 | 1 | 32 | 46 |
MT/MTZ028 | JE | 2.93 | 367 | 1 | 32 | 51 |
MT/MTZ032 | JF | 3.29 | 411 | 1 | 32 | 53 |
MT/MTZ036 | JG | 3.69 | 461 | 1 | 32 | 55 |
MT/MTZ040 | JH | 4.14 | 518 | 1 | 32 | 57 |
MT/MTZ044 | HJ | 4.65 | 581 | 2 | 61 | 77 |
MT/MTZ045 | HJ | 4.65 | 581 | 2 | 61 | 77 |
MT/MTZ050 | HK | 5.23 | 653 | 2 | 61 | 77 |
MT/MTZ051 | HK | 5.23 | 653 | 2 | 61 | 77 |
MT/MTZ056 | HL | 5.87 | 733 | 2 | 61 | 82 |
MT/MTZ057 | HL | 5.87 | 733 | 2 | 61 | 82 |
MT/MTZ064 | HM | 6.57 | 822 | 2 | 61 | 82 |
MT/MTZ065 | HM | 6.57 | 822 | 2 | 61 | 82 |
MT/MTZ072 | HN | 7.38 | 922 | 2 | 61 | 88 |
MT/MTZ073 | HN | 7.38 | 922 | 2 | 61 | 88 |
MT/MTZ080 | HP | 8.29 | 1036 | 2 | 61 | 88 |
MT/MTZ081 | HP | 8.29 | 1036 | 2 | 61 | 88 |
MT/MTZ100 | HM | 10.45 | 1306 | 4 | 132 | 132 |
MT/MTZ125 | HU | 13.15 | 1643 | 4 | 132 | 141 |
MT/MTZ144 | HV | 14.76 | 1845 | 4 | 132 | 148 |
MT/MTZ160 | HW | 16.57 | 2071 | 4 | 132 | 152 |
Gross weight | 37.42 kg |
Net weight | 34.93 kg |
EAN | 5702428521161 |
Approval standard | CE |
Brand technique | Reciprocating compressor |
Capacity control | Fixed speed |
Colour | Blue |
Compressor power supply [V/Ph/Hz] | 400/3/50 460/3/60 |
Configuration code | Single |
Connection type | Rotolock |
Cylinder | 2 |
Description | NTZ136-4B |
Diameter [mm] | 288 mm |
Discharge connection height [mm] | 74 mm |
Discharge connection mounting torque [Nm] | 90 Nm |
Discharge connection pipe size [in] | 3/4 in |
Discharge connection rotolock size [in] | 1 1/4 in |
Discharge connection size [in] | 1 1/4 in |
Discharge connection sleeve pipe size [in] | 3/4 in |
Drawing number | 8502012g |
Economizer | No |
Factory HP [bar] | 25 bar |
Factory LP [bar] | 25 bar |
Fitting remark | (shipped with rotolock version only) |
Fitting sleeve | ODF |
Fitting standard | Rotolock |
Frequency [Hz] | 50 |
Gauge port HP | None |
Gauge port LP | Schrader |
Generation code | A |
Glass mounting | Threaded |
Glass torque [Nm] | 50 Nm |
GP LP torque [Nm] | 15 Nm |
High side max pressure (Ps) | 28.5 bar |
High Side TS Max | 150 °C |
High Side TS Min | -35 °C |
High Side Volume | 0.6 L |
High value of nominal voltage at 50Hz [V] | 400 V |
High value of voltage range at 50Hz [V] | 440 V |
IP protection class | IP55 (with cable gland) |
Low side max pressure (Ps) | 22.6 bar |
Low Side TS Max | 50 °C |
Low Side TS Min | -35 °C |
Low Side Volume | 16.5 L |
Low value of nominal voltage at 50Hz [V] | 380 V |
Low value of voltage range at 50Hz [V] | 340 V |
LRA | 51 A |
MCC | 14.3 A |
Model number | NTZ136A4LR1B |
Motor protection | Internal overload protector |
Mounting torque [Nm] | 15 Nm |
Network power supply [V/Ph/Hz] | 380-415/3/50 460/3/60 |
Number of starts per hour [Max] | 12 |
Oil charge [L] | 1.8 L |
Oil equalization | 3/8'' flare SAE |
Oil equalization torque [Nm] | 30 Nm |
Oil reference | 175PZ |
Packaging height [mm] | 450 mm |
Packaging length [mm] | 385 mm |
Packaging width [mm] | 375 mm |
Packing format | Single pack |
Packing quantity | 1 |
Phase | 3 |
Power connections | Spade |
Refrigerant |
R404A
R452A |
Refrigerant charge [kg] [Max] | 5 kg |
Relief valve | 30 bar/8 bar |
Rotational speed at 50Hz [rpm] | 2900 rpm |
Segment usage | Refrigeration LT |
Shipped fittings | Suction and discharge solder sleeves, rotolock nuts and gaskets |
Shipped instructions | Installation instructions |
Shipped mounting | Mounting kit with grommets, bolts, nuts, sleeves and washers |
Shipped oil | Initial oil charge |
Suction connection height [mm] | 265 mm |
Suction connection mounting torque [Nm] | 110 Nm |
Suction connection pipe size [in] | 1 1/8 in |
Suction connection rotolock size [in] | 1 3/4 in |
Suction connection size [in] | 1 3/4 in |
Suction connection sleeve pipe size [in] | 1 1/8 in |
Swept volume [cm3] | 136 cm³ |
Technology | Reciprocating |
Test dif [bar] [Max] | 30 bar |
Test HP [bar] [Max] | 30 bar |
Test LP [bar] [Max] | 25 bar |
Torque earth [Nm] | 3 Nm |
Torque power [Nm] | 3 Nm |
Total height [mm] | 413 mm |
Type | NTZ |
Type designation | Compressor |
Winding resistance for three-phase compressors with identical windings [Ohm] | 3.8 Ohm |
Description | Model | PKG Qty | Refrigerant |
Maneurop Compressor | MTZ28-4VM | 6 | R404a |
Maneurop Compressor | MTZ36-4VM | 6 | R404a |
Maneurop Compressor | MTZ40-4VM | 6 | R404a |
Maneurop Compressor | MTZ50-4VM | 6 | R404a |
Maneurop Compressor | MTZ56-4VM | 6 | R404a |
Maneurop Compressor | MTZ64-4VM | 6 | R404a |
Maneurop Compressor | MTZ72-4VM | 6 | R404a |
Maneurop Compressor | MTZ80-4VM | 6 | R404a |
Maneurop Compressor | MTZ100-4VM | 6 | R404a |
Maneurop Compressor | MTZ125-4VM | 6 | R404a |
Maneurop Compressor | MTZ144-4VM | 6 | R404a |
Maneurop Compressor | MTZ160-4VM | 6 | R404a |
Maneurop Compressor | MT28-4VM | 6 | R22 |
Maneurop Compressor | MT36-4VM | 6 | R22 |
Maneurop Compressor | MT40-4VM | 6 | R22 |
Maneurop Compressor | MT50-4VM | 6 | R22 |
Maneurop Compressor | MT64-4VM | 6 | R22 |
Maneurop Compressor | MT72-4VM | 6 | R22 |
Maneurop Compressor | MT80-4VM | 6 | R22 |
Maneurop Compressor | MT100-4VM | 6 | R22 |
Maneurop Compressor | MT125-4VM | 6 | R22 |
Maneurop Compressor | MT144-4VM | 6 | R22 |
Maneurop Compressor | MT160-4VM | 6 | R22 |
CE(European Directive) | All models |
UL
(Underwriters Laboratories) |
All 60 Hz models |
CCC (China Compulsory
Product Certification) |
Depending on the model and motor
voltage code. |